Card database › Population Report
Pokébot Grading Co.
Population Report
Every slab the graders have made, set by set. 3,407 graded so far. 139 of them are Black Labels: four perfect 10s.
| Set | BL | 10 | Graded | Cards graded |
|---|---|---|---|---|
| Skyridge182 cards · out Oct 7, 2026 | 15 | 22 | 348 | 97 of 182 |
| Aquapolis182 cards · out Sep 30, 2026 | 10 | 32 | 340 | 104 of 182 |
| Expedition Base Set165 cards · out Sep 23, 2026 | 9 | 20 | 313 | 88 of 165 |
| Neo Revelation66 cards · out Sep 16, 2026 | 22 | 21 | 278 | 47 of 66 |
| EX Deoxys85 cards | 15 | 40 | 226 | 55 of 85 |
| EX Ruby & Sapphire109 cards · out Oct 14, 2026 | 7 | 19 | 208 | 67 of 109 |
| Neo Destiny94 cards | 6 | 42 | 201 | 49 of 94 |
| Platinum115 cards | 10 | 31 | 188 | 58 of 115 |
| Base Set67 cards | 3 | 33 | 186 | 46 of 67 |
| HeartGold & SoulSilver99 cards | 10 | 18 | 166 | 50 of 99 |
| Base Set 2130 cards · out Sep 9, 2026 | 13 | 11 | 148 | 50 of 130 |
| Team Rocket68 cards | 3 | 45 | 147 | 46 of 68 |
| WOTC Promos54 cards | — | 28 | 138 | 49 of 54 |
| EX Sandstorm100 cards · out Oct 21, 2026 | 3 | 13 | 100 | 45 of 100 |
| Gym Heroes74 cards | 2 | 21 | 80 | 36 of 74 |
| Fossil57 cards | 2 | 24 | 76 | 30 of 57 |
| Gym Challenge126 cards · out Jul 30, 2026 | 3 | 9 | 70 | 44 of 126 |
| Neo Genesis72 cards · out Jul 3, 2025 | 3 | 14 | 60 | 31 of 72 |
| Jungle63 cards | 2 | 20 | 55 | 24 of 63 |
| Neo Discovery75 cards · out Aug 13, 2026 | 1 | 4 | 43 | 22 of 75 |
| EX Dragon100 cards · out Oct 27, 2026 | — | 4 | 34 | 24 of 100 |
| EX Team Magma vs Team Aqua97 cards · out Nov 3, 2026 | — | — | 2 | 2 of 97 |
Every slab counts once. A Black Label is a 10 with all four sub-grades at 10, so it's left out of the plain 10 column.