Population Report
Aquapolis
How many slabs exist of every Aquapolis card, grade by grade. BL is a Black Label: all four sub-grades a perfect 10. Raw is every copy nobody has graded yet.
| 1 | AmpharosRare | · | · | · | · | · | · | · | · | 155 |
| 2 | ArcanineRare | · | · | · | · | · | · | 1 | 1 | 162 |
| 3 | AriadosRare | · | · | · | · | · | · | · | · | 156 |
| 4 | AzumarillRare | · | · | 1 | · | · | · | · | 1 | 154 |
| 5 | BellossomRare | · | · | 1 | 1 | · | · | · | 2 | 143 |
| 6 | BlisseyRare | · | · | 1 | · | 1 | · | · | 2 | 166 |
| 7 | DonphanRare | · | · | · | · | · | · | · | · | 163 |
| 8 | ElectrodeRare | 1 | · | · | · | · | · | · | 1 | 138 |
| 9 | ElekidRare | · | · | · | · | · | · | · | · | 175 |
| 10 | EnteiRare | · | · | 1 | 1 | · | · | · | 2 | 167 |
| 11 | EspeonRare | · | 1 | 2 | 1 | · | · | · | 4 | 157 |
| 12 | ExeggutorRare | · | 1 | · | 1 | · | · | · | 2 | 156 |
| 13 | ExeggutorRare | · | 1 | · | · | · | · | · | 1 | 150 |
| 14 | HoundoomRare | · | · | · | 1 | · | · | · | 1 | 158 |
| 15 | HoundoomRare | · | · | · | 2 | · | · | · | 2 | 168 |
| 16 | HypnoRare | · | · | 1 | · | · | · | · | 1 | 148 |
| 17 | JumpluffRare | · | · | · | · | · | · | · | · | 166 |
| 18 | JynxRare | · | · | 1 | · | · | · | · | 1 | 154 |
| 19 | KingdraRare | · | · | · | · | · | · | · | · | 158 |
| 20 | LanturnRare | · | 1 | · | · | · | · | · | 1 | 157 |
| 21 | LanturnRare | · | · | · | · | · | · | · | · | 170 |
| 22 | MagnetonRare | · | · | · | · | · | · | 1 | 1 | 155 |
| 23 | MukRare | 1 | · | · | · | 1 | · | · | 2 | 146 |
| 24 | NidokingRare | · | · | · | · | 1 | · | · | 1 | 162 |
| 25 | NinetalesRare | · | · | 2 | 1 | · | · | · | 3 | 174 |
| 26 | OctilleryRare | · | · | 2 | · | · | · | · | 2 | 139 |
| 27 | ParasectRare | · | · | · | · | · | · | · | · | 146 |
| 28 | Porygon2Rare | · | · | · | · | · | · | · | · | 152 |
| 29 | PrimeapeRare | · | 1 | · | · | · | · | · | 1 | 147 |
| 30 | QuagsireRare | · | · | · | · | · | · | · | · | 177 |
| 31 | RapidashRare | · | · | · | · | · | · | · | · | 174 |
| 32 | ScizorRare | · | · | 1 | · | · | · | · | 1 | 157 |
| 33 | SlowbroRare | · | · | · | · | · | · | · | · | 143 |
| 34 | SlowkingRare | · | · | 1 | · | · | · | · | 1 | 170 |
| 35 | SteelixRare | · | · | 1 | · | · | · | 1 | 2 | 167 |
| 36 | SudowoodoRare | · | · | · | · | · | · | · | · | 140 |
| 37 | SuicuneRare | · | · | 1 | · | · | · | · | 1 | 156 |
| 38 | TentacruelRare | · | · | 1 | · | · | · | · | 1 | 147 |
| 39 | TogeticRare | · | · | · | 1 | · | · | · | 1 | 174 |
| 40 | TyranitarRare | · | · | · | 1 | · | · | · | 1 | 174 |
| 41 | UmbreonRare | · | · | 1 | · | · | 1 | · | 2 | 170 |
| 42 | VictreebelRare | · | · | · | · | 1 | · | · | 1 | 150 |
| 43 | VileplumeRare | · | · | · | · | · | · | · | · | 145 |
| 44 | ZapdosRare | · | · | 1 | · | · | · | · | 1 | 160 |
| 45 | BellsproutUncommon | · | · | · | · | · | · | · | · | 412 |
| 46 | DodrioUncommon | · | · | · | · | · | · | · | · | 470 |
| 47 | FlaaffyUncommon | · | · | · | · | · | · | · | · | 425 |
| 48 | FurretUncommon | · | · | · | 1 | · | · | · | 1 | 459 |
| 49 | GloomUncommon | · | · | 1 | · | · | · | · | 1 | 459 |
| 50 | GolduckUncommon | · | · | · | · | · | · | · | · | 496 |
| 51 | GrowlitheUncommon | · | · | 1 | 1 | · | · | · | 2 | 432 |
| 52 | MagnemiteUncommon | 1 | · | · | · | · | · | · | 1 | 452 |
| 53 | MarillUncommon | · | · | · | · | · | · | · | · | 454 |
| 54 | MarowakUncommon | · | · | · | · | · | · | · | · | 453 |
| 55 | NidorinoUncommon | 1 | · | · | · | · | · | · | 1 | 436 |
| 56 | PupitarUncommon | · | · | 1 | · | · | · | · | 1 | 435 |
| 57 | ScytherUncommon | · | · | · | · | · | · | · | · | 444 |
| 58 | SeadraUncommon | · | · | · | · | · | · | 1 | 1 | 465 |
| 59 | SeakingUncommon | · | · | · | · | · | · | · | · | 445 |
| 60 | SkiploomUncommon | · | · | 1 | 1 | 1 | · | · | 3 | 421 |
| 61 | SmoochumUncommon | · | · | · | · | · | · | · | · | 446 |
| 62 | SpinarakUncommon | · | · | · | · | · | · | · | · | 400 |
| 63 | TyrogueUncommon | · | · | · | · | · | · | 1 | 1 | 470 |
| 64 | VoltorbUncommon | · | · | · | · | · | · | · | · | 416 |
| 65 | WeepinbellUncommon | · | · | · | · | · | · | · | · | 389 |
| 66 | WooperUncommon | 1 | · | 1 | · | · | 1 | · | 3 | 447 |
| 67 | AipomCommon | · | · | · | 1 | · | 1 | · | 2 | 364 |
| 68 | BellsproutCommon | · | · | 1 | · | · | · | · | 1 | 309 |
| 69 | ChanseyCommon | · | · | · | · | · | · | · | · | 285 |
| 70 | ChinchouCommon | · | · | · | · | · | · | · | · | 317 |
| 71 | ChinchouCommon | · | · | · | · | · | · | · | · | 306 |
| 72 | CuboneCommon | · | 1 | · | · | · | · | · | 1 | 323 |
| 73 | DoduoCommon | · | · | · | · | · | · | · | · | 322 |
| 74 | DrowzeeCommon | 1 | · | · | · | · | · | · | 1 | 333 |
| 75 | EeveeCommon | · | · | · | 1 | · | 1 | · | 2 | 327 |
| 76 | ExeggcuteCommon | · | · | 1 | · | · | · | · | 1 | 301 |
| 77 | ExeggcuteCommon | · | · | · | · | · | · | · | · | 319 |
| 78 | GoldeenCommon | · | · | · | · | · | · | · | · | 322 |
| 79 | GrimerCommon | · | · | 1 | · | · | · | · | 1 | 300 |
| 80 | GrowlitheCommon | · | · | · | · | · | · | · | · | 312 |
| 81 | HitmonchanCommon | · | · | · | 1 | · | · | · | 1 | 311 |
| 82 | HitmontopCommon | · | · | · | · | · | · | · | · | 345 |
| 83 | HoppipCommon | · | · | · | · | · | · | · | · | 323 |
| 84 | HorseaCommon | · | · | · | · | · | · | · | · | 306 |
| 85 | HorseaCommon | · | · | · | · | · | · | · | · | 311 |
| 86 | HoundourCommon | · | · | · | · | · | · | · | · | 320 |
| 87 | HoundourCommon | · | · | · | · | · | · | · | · | 294 |
| 88 | KangaskhanCommon | · | · | 1 | · | · | · | · | 1 | 289 |
| 89 | LarvitarCommon | · | · | · | · | · | · | · | · | 323 |
| 90 | LickitungCommon | · | · | 1 | · | · | · | · | 1 | 311 |
| 91 | MagnemiteCommon | · | · | 1 | · | · | · | · | 1 | 330 |
| 92 | MankeyCommon | · | · | · | · | · | · | · | · | 313 |
| 93 | MareepCommon | · | · | · | · | · | · | · | · | 327 |
| 94 | MiltankCommon | · | · | · | · | · | · | · | · | 301 |
| 95 | Mr. MimeCommon | · | · | 1 | · | · | · | · | 1 | 308 |
| 96 | Nidoran ♂Common | · | · | · | · | · | · | · | · | 324 |
| 97 | OddishCommon | · | 1 | · | · | · | · | · | 1 | 285 |
| 98 | OnixCommon | · | · | · | · | · | · | · | · | 302 |
| 99 | ParasCommon | · | · | · | · | · | · | · | · | 292 |
| 100 | PhanpyCommon | · | · | · | · | · | · | · | · | 327 |
| 101 | PinsirCommon | · | · | · | · | · | · | · | · | 319 |
| 102 | PonytaCommon | · | · | · | · | · | · | · | · | 297 |
| 103 | PorygonCommon | · | · | · | · | · | · | · | · | 320 |
| 104 | PsyduckCommon | · | · | · | · | · | · | · | · | 342 |
| 105 | RemoraidCommon | · | · | · | · | · | · | · | · | 331 |
| 106 | ScytherCommon | · | · | · | 1 | · | · | · | 1 | 287 |
| 107 | SentretCommon | · | · | · | · | · | · | · | · | 300 |
| 108 | SlowpokeCommon | · | · | · | · | · | · | · | · | 336 |
| 109 | SmeargleCommon | · | 1 | · | · | · | · | · | 1 | 306 |
| 110 | SneaselCommon | 1 | · | · | · | · | · | · | 1 | 301 |
| 111 | SpinarakCommon | · | · | · | · | · | · | · | · | 310 |
| 112 | TangelaCommon | · | · | · | · | · | · | · | · | 291 |
| 113 | TentacoolCommon | · | · | · | · | · | · | · | · | 317 |
| 114 | TogepiCommon | · | · | · | · | · | · | · | · | 334 |
| 115 | VoltorbCommon | · | · | · | · | · | · | · | · | 287 |
| 116 | VulpixCommon | · | · | · | · | · | · | 1 | 1 | 310 |
| 117 | WooperCommon | · | · | · | · | · | · | · | · | 290 |
| 118 | Apricorn ForestRare | · | · | 1 | · | · | · | · | 1 | 178 |
| 119 | Darkness Cube 01Uncommon | · | · | · | · | · | · | · | · | 454 |
| 120 | Energy SwitchUncommon | · | · | · | · | · | · | · | · | 406 |
| 121 | Fighting Cube 01Uncommon | · | · | 1 | · | · | · | · | 1 | 440 |
| 122 | Fire Cube 01Uncommon | · | 1 | · | · | · | · | · | 1 | 455 |
| 123 | Forest GuardianUncommon | · | · | 1 | · | · | · | · | 1 | 441 |
| 124 | Grass Cube 01Uncommon | · | 1 | · | 1 | · | · | · | 2 | 420 |
| 125 | Healing BerryUncommon | · | · | · | 1 | · | · | 2 | 3 | 423 |
| 126 | JugglerUncommon | · | · | · | · | · | · | 1 | 1 | 415 |
| 127 | Lightning Cube 01Uncommon | · | · | · | · | · | · | · | · | 432 |
| 128 | Memory BerryUncommon | · | · | · | · | · | · | 1 | 1 | 417 |
| 129 | Metal Cube 01Uncommon | · | · | · | · | · | · | · | · | 447 |
| 130 | Pokémon Fan ClubUncommon | · | · | · | · | 1 | · | · | 1 | 432 |
| 131 | Pokémon ParkUncommon | · | · | · | · | · | · | · | · | 441 |
| 132 | Psychic Cube 01Uncommon | · | · | · | · | · | · | · | · | 471 |
| 133 | SeerUncommon | · | · | · | · | · | · | · | · | 440 |
| 134 | Super Energy Removal 2Uncommon | · | · | · | · | · | · | · | · | 429 |
| 135 | Time ShardUncommon | · | · | 1 | · | · | · | · | 1 | 470 |
| 136 | Town VolunteersUncommon | · | · | · | · | · | · | · | · | 451 |
| 137 | Traveling SalesmanUncommon | · | · | · | · | · | · | · | · | 474 |
| 138 | Undersea RuinsUncommon | · | · | · | · | · | · | · | · | 431 |
| 139 | Power PlantUncommon | · | · | · | 1 | · | · | · | 1 | 448 |
| 140 | Water Cube 01Uncommon | · | · | · | · | · | · | · | · | 447 |
| 141 | Weakness GuardUncommon | · | · | · | · | 1 | · | 1 | 2 | 429 |
| 142 | Darkness EnergyRare | · | · | · | · | · | · | · | · | 162 |
| 143 | Metal EnergyRare | · | · | · | · | · | · | · | · | 151 |
| 144 | Rainbow EnergyRare | · | · | · | · | · | · | · | · | 150 |
| 145 | Boost EnergyUncommon | · | · | · | · | · | · | · | · | 463 |
| 146 | Crystal EnergyUncommon | · | · | · | · | · | · | · | · | 471 |
| 147 | Warp EnergyUncommon | · | · | · | · | · | · | · | · | 441 |
| 148 | KingdraSIR | · | 1 | 4 | 9 | 1 | 4 | 1 | 20 | 54 |
| 149 | LugiaSIR | · | · | 4 | 4 | 4 | 3 | 3 | 18 | 57 |
| 150 | NidokingSIR | · | 1 | 5 | 6 | 4 | 3 | · | 19 | 55 |
| H1 | AmpharosHolo | · | · | · | 4 | 2 | · | · | 6 | 213 |
| H2 | ArcanineHolo | · | 1 | 5 | 5 | 1 | · | · | 12 | 223 |
| H3 | AriadosHolo | · | 1 | 1 | 2 | · | · | · | 4 | 221 |
| H4 | AzumarillHolo | 1 | 1 | · | 1 | · | · | · | 3 | 188 |
| H5 | BellossomHolo | · | · | · | 1 | 3 | · | · | 4 | 222 |
| H6 | BlisseyHolo | · | · | 3 | 1 | · | · | · | 4 | 222 |
| H7 | ElectrodeHolo | · | 1 | · | 5 | 1 | 1 | 1 | 9 | 207 |
| H8 | EnteiHolo | · | 1 | 3 | 1 | 1 | 1 | 1 | 8 | 239 |
| H9 | EspeonHolo | · | 1 | 3 | 2 | · | · | 1 | 7 | 205 |
| H10 | ExeggutorHolo | · | · | 2 | · | 1 | 1 | 1 | 5 | 210 |
| H11 | HoundoomHolo | · | 2 | 2 | 4 | · | · | · | 8 | 210 |
| H12 | HypnoHolo | · | · | 2 | · | · | · | · | 2 | 215 |
| H13 | JumpluffHolo | · | · | 1 | 1 | 1 | · | · | 3 | 221 |
| H14 | KingdraHolo | · | · | 1 | · | 2 | · | · | 3 | 220 |
| H15 | LanturnHolo | 1 | · | · | 1 | · | · | · | 2 | 215 |
| H16 | MagnetonHolo | 1 | 1 | · | 1 | · | · | · | 3 | 189 |
| H17 | MukHolo | · | · | 4 | 4 | · | · | 1 | 9 | 187 |
| H18 | NidokingHolo | · | 1 | 1 | 1 | 2 | · | · | 5 | 199 |
| H19 | NinetalesHolo | · | · | 2 | 1 | 1 | · | · | 4 | 208 |
| H20 | OctilleryHolo | · | · | 3 | 1 | · | · | · | 4 | 196 |
| H21 | ScizorHolo | · | 1 | 2 | 1 | 1 | · | · | 5 | 235 |
| H22 | SlowkingHolo | · | 1 | 1 | 2 | · | · | · | 4 | 218 |
| H23 | SteelixHolo | · | 1 | 2 | 4 | · | · | · | 7 | 212 |
| H24 | SudowoodoHolo | · | 1 | · | 1 | · | 1 | · | 3 | 218 |
| H25 | SuicuneHolo | · | 1 | 3 | 1 | · | 1 | 1 | 7 | 209 |
| H26 | TentacruelHolo | · | · | 6 | 3 | · | · | · | 9 | 196 |
| H27 | TogeticHolo | · | 1 | 3 | 1 | · | · | · | 5 | 208 |
| H28 | TyranitarHolo | · | 1 | 2 | 1 | 2 | 1 | · | 7 | 196 |
| H29 | UmbreonHolo | · | 1 | 9 | 7 | 3 | 1 | 1 | 22 | 221 |
| H30 | VictreebelHolo | · | · | 2 | · | · | · | · | 2 | 200 |
| H31 | VileplumeHolo | · | 1 | 2 | 2 | · | · | · | 5 | 196 |
| H32 | ZapdosHolo | · | 1 | 4 | 1 | 2 | · | · | 8 | 194 |
| Every card | 10 | 32 | 117 | 99 | 39 | 21 | 22 | 340 | 51,640 |
Every slab counts once. A Black Label is a 10 with all four sub-grades at 10, so it's left out of the plain 10 column.