Population Report
Base Set
How many slabs exist of every Base Set card, grade by grade. BL is a Black Label: all four sub-grades a perfect 10. Raw is every copy nobody has graded yet.
| 1 | AlakazamHolo | · | 1 | 3 | 1 | · | 1 | 1 | 7 | 250 |
| 2 | BlastoiseHolo | · | 2 | 6 | 6 | 1 | 2 | · | 17 | 283 |
| 3 | ChanseyHolo | · | · | 1 | · | · | · | · | 1 | 230 |
| 4 | CharizardHolo | · | 5 | 4 | 4 | 4 | 4 | 2 | 23 | 264 |
| 5 | ClefairyHolo | · | · | 1 | 1 | · | 1 | · | 3 | 247 |
| 6 | GyaradosHolo | · | 1 | 1 | 2 | 1 | · | 3 | 8 | 268 |
| 7 | HitmonchanHolo | · | · | 2 | · | 1 | · | · | 3 | 247 |
| 8 | MachampHolo | · | 2 | 2 | 1 | 1 | · | · | 6 | 284 |
| 9 | MagnetonHolo | · | · | 5 | 2 | · | · | · | 7 | 213 |
| 10 | MewtwoHolo | · | 7 | 2 | 3 | 2 | · | 4 | 18 | 277 |
| 11 | NidokingHolo | · | · | 2 | 3 | 1 | · | · | 6 | 224 |
| 12 | NinetalesHolo | · | · | 1 | 2 | · | · | 1 | 4 | 241 |
| 13 | PoliwrathHolo | · | 1 | 2 | 1 | · | · | · | 4 | 259 |
| 14 | RaichuHolo | · | · | 1 | 1 | 1 | 1 | · | 4 | 298 |
| 15 | VenusaurHolo | · | 2 | 2 | 2 | · | 2 | 1 | 9 | 261 |
| 16 | ZapdosHolo | · | 3 | 5 | 1 | 2 | · | 1 | 12 | 274 |
| 17 | BeedrillRare | · | · | 2 | 2 | · | · | · | 4 | 353 |
| 18 | DragonairRare | · | 1 | · | 1 | · | · | · | 2 | 378 |
| 19 | DugtrioRare | · | · | 1 | · | · | · | · | 1 | 355 |
| 20 | ElectabuzzRare | · | · | · | 1 | · | · | · | 1 | 345 |
| 21 | ElectrodeRare | · | · | · | · | · | · | · | · | 362 |
| 22 | PidgeottoRare | · | 1 | 2 | · | · | · | 1 | 4 | 346 |
| 23 | ArcanineUncommon | 1 | 1 | · | 1 | 1 | · | · | 4 | 746 |
| 24 | CharmeleonUncommon | 1 | · | · | · | · | · | · | 1 | 755 |
| 25 | DewgongUncommon | · | 1 | · | 1 | 1 | · | · | 3 | 751 |
| 26 | DratiniUncommon | · | 2 | · | 1 | · | · | · | 3 | 753 |
| 27 | Farfetch’dUncommon | · | · | · | 1 | · | · | · | 1 | 779 |
| 28 | GrowlitheUncommon | · | · | · | · | 1 | · | · | 1 | 765 |
| 29 | HaunterUncommon | · | · | · | · | · | · | · | · | 764 |
| 30 | IvysaurUncommon | · | · | · | 1 | · | · | 1 | 2 | 802 |
| 31 | JynxUncommon | · | · | · | 1 | · | · | · | 1 | 510 |
| 32 | KadabraUncommon | · | · | · | 1 | · | 1 | · | 2 | 764 |
| 33 | KakunaUncommon | · | 1 | · | · | · | · | · | 1 | 551 |
| 34 | MachokeUncommon | · | · | · | 1 | · | · | · | 1 | 540 |
| 35 | MagikarpUncommon | · | · | · | · | · | · | · | · | 550 |
| 36 | MetapodCommon | · | · | · | · | · | · | · | · | 716 |
| 37 | NidorinoUncommon | · | · | · | · | · | · | · | · | 539 |
| 38 | PoliwhirlUncommon | · | 1 | · | · | · | · | · | 1 | 579 |
| 39 | PorygonUncommon | 1 | · | 1 | · | · | · | · | 2 | 602 |
| 40 | RaticateUncommon | · | · | 1 | · | · | · | · | 1 | 525 |
| 41 | SeelUncommon | · | · | 1 | · | 1 | · | · | 2 | 542 |
| 42 | WartortleUncommon | · | · | 1 | 1 | · | · | · | 2 | 544 |
| 43 | AbraCommon | · | · | 1 | · | · | · | · | 1 | 378 |
| 44 | BulbasaurCommon | · | 1 | · | 1 | 1 | · | 1 | 4 | 373 |
| 45 | CaterpieCommon | · | · | · | · | · | · | · | · | 364 |
| 46 | CharmanderCommon | · | · | · | · | · | · | · | · | 404 |
| 47 | DiglettCommon | · | · | · | · | · | · | · | · | 379 |
| 48 | DoduoCommon | · | · | · | · | · | · | · | · | 367 |
| 49 | DrowzeeCommon | · | · | · | · | · | · | · | · | 413 |
| 50 | GastlyCommon | · | · | 1 | · | · | · | · | 1 | 398 |
| 51 | KoffingCommon | · | · | · | · | · | · | · | · | 411 |
| 52 | MachopCommon | · | · | 1 | 1 | · | · | · | 2 | 402 |
| 53 | MagnemiteCommon | · | · | · | · | · | · | · | · | 383 |
| 54 | MetapodCommon · counted with #36 | · | · | · | · | · | · | · | · | 716 |
| 55 | Nidoran♂Common | · | · | · | · | · | · | · | · | 411 |
| 56 | OnixCommon | · | · | · | · | · | · | · | · | 389 |
| 57 | PidgeyCommon | · | · | · | · | · | · | · | · | 410 |
| 58 | PikachuCommon | · | · | · | 1 | · | · | · | 1 | 379 |
| 59 | PoliwagCommon | · | · | · | · | · | · | · | · | 406 |
| 60 | PonytaCommon | · | · | · | · | · | · | · | · | 386 |
| 61 | RattataCommon | · | · | · | · | · | · | · | · | 382 |
| 62 | SandshrewCommon | · | · | 1 | · | · | · | · | 1 | 357 |
| 63 | SquirtleCommon | · | · | 1 | · | · | · | · | 1 | 401 |
| 64 | StarmieCommon | · | · | · | · | · | · | · | · | 382 |
| 65 | TangelaCommon | · | · | · | · | · | · | · | · | 380 |
| 66 | VoltorbCommon | · | · | · | 1 | · | · | · | 1 | 364 |
| 67 | VulpixCommon | · | · | 1 | 1 | · | · | · | 2 | 387 |
| Every card | 3 | 33 | 55 | 48 | 19 | 12 | 16 | 186 | 28,642 |
Every slab counts once. A Black Label is a 10 with all four sub-grades at 10, so it's left out of the plain 10 column.