Population Report
HeartGold & SoulSilver
How many slabs exist of every HeartGold & SoulSilver card, grade by grade. BL is a Black Label: all four sub-grades a perfect 10. Raw is every copy nobody has graded yet.
| 1 | ArcanineHolo | · | · | 1 | 1 | · | · | · | 2 | 156 |
| 2 | AzumarillHolo | · | · | · | · | · | · | · | · | 141 |
| 3 | ClefableHolo | · | · | 1 | · | · | · | · | 1 | 149 |
| 4 | GyaradosHolo | · | 1 | 1 | 1 | · | · | · | 3 | 136 |
| 5 | HitmontopHolo | · | · | · | · | 1 | · | · | 1 | 133 |
| 6 | JumpluffHolo | · | · | · | 1 | · | · | · | 1 | 133 |
| 7 | NinetalesHolo | 1 | · | 1 | 1 | · | · | · | 3 | 134 |
| 8 | NoctowlHolo | · | · | · | · | · | · | · | · | 161 |
| 9 | QuagsireHolo | · | 1 | · | 1 | · | · | · | 2 | 136 |
| 10 | RaichuHolo | · | · | · | 1 | 1 | · | · | 2 | 142 |
| 11 | ShuckleHolo | 1 | 1 | 1 | 1 | · | · | · | 4 | 161 |
| 12 | SlowkingHolo | · | · | · | · | · | 1 | · | 1 | 157 |
| 13 | WobbuffetHolo | · | 1 | 1 | · | · | · | · | 2 | 134 |
| 14 | AmpharosRare | · | · | · | · | · | · | · | · | 136 |
| 15 | AriadosRare | · | · | · | · | · | · | · | · | 143 |
| 16 | ButterfreeRare | · | · | · | · | 1 | · | · | 1 | 127 |
| 17 | CleffaRare | · | · | · | · | · | · | · | · | 131 |
| 18 | ExeggutorRare | · | · | · | · | · | · | · | · | 150 |
| 19 | Farfetch'dRare | · | · | · | · | · | · | · | · | 146 |
| 20 | FeraligatrRare | · | · | · | · | · | · | · | · | 148 |
| 21 | FurretRare | · | · | · | · | · | · | · | · | 121 |
| 22 | GranbullRare | · | · | · | · | · | · | · | · | 147 |
| 23 | HypnoRare | · | · | · | · | · | · | · | · | 125 |
| 24 | LaprasRare | · | · | · | · | · | · | · | · | 143 |
| 25 | LedianRare | · | · | · | · | · | · | · | · | 130 |
| 26 | MeganiumRare | · | · | · | · | · | · | · | · | 149 |
| 27 | PersianRare | · | · | · | · | · | · | · | · | 122 |
| 28 | PichuRare | · | · | 2 | · | · | · | · | 2 | 145 |
| 29 | SandslashRare | · | · | · | 1 | · | · | · | 1 | 118 |
| 30 | SmoochumRare | · | · | · | · | · | · | · | · | 132 |
| 31 | SunfloraRare | · | · | 1 | · | · | · | · | 1 | 134 |
| 32 | TyphlosionRare | · | · | · | · | · | · | · | · | 145 |
| 33 | TyrogueRare | · | · | · | · | · | · | · | · | 118 |
| 34 | WeezingRare | · | · | · | · | · | · | · | · | 116 |
| 35 | BayleefUncommon | · | · | · | · | · | · | · | · | 566 |
| 36 | BlisseyUncommon | · | · | 1 | · | · | · | · | 1 | 560 |
| 37 | CorsolaUncommon | · | · | · | · | · | · | · | · | 575 |
| 38 | CroconawUncommon | · | · | 1 | · | · | · | · | 1 | 602 |
| 39 | DelibirdUncommon | 1 | · | · | · | · | · | · | 1 | 653 |
| 40 | DonphanUncommon | 1 | · | · | · | · | · | · | 1 | 554 |
| 41 | DunsparceUncommon | · | · | 1 | · | · | · | · | 1 | 566 |
| 42 | FlaaffyUncommon | 1 | · | 1 | · | · | · | · | 2 | 590 |
| 43 | HeracrossUncommon | · | · | · | · | · | · | · | · | 642 |
| 44 | IgglybuffUncommon | · | · | · | · | · | · | · | · | 626 |
| 45 | MantineUncommon | · | · | · | · | · | · | · | · | 608 |
| 46 | MetapodUncommon | · | · | · | · | · | · | · | · | 570 |
| 47 | MiltankUncommon | · | · | · | · | · | · | · | · | 577 |
| 48 | ParasectUncommon | · | · | · | · | · | · | · | · | 587 |
| 49 | QuilavaUncommon | 2 | · | 1 | · | · | · | · | 3 | 562 |
| 50 | QwilfishUncommon | · | · | · | 1 | · | · | · | 1 | 599 |
| 51 | SkiploomUncommon | · | · | · | · | · | · | · | · | 565 |
| 52 | SlowbroUncommon | · | · | 1 | · | · | · | · | 1 | 588 |
| 53 | StarmieUncommon | · | · | · | · | · | 1 | · | 1 | 550 |
| 54 | UnownUncommon | · | · | · | · | · | · | · | · | 602 |
| 55 | UnownUncommon | 1 | · | 1 | 1 | · | · | · | 3 | 555 |
| 56 | WigglytuffUncommon | · | · | 1 | · | · | · | · | 1 | 568 |
| 57 | CaterpieCommon | · | · | · | · | · | · | · | · | 325 |
| 58 | ChanseyCommon | · | · | · | · | · | · | · | · | 363 |
| 59 | ChikoritaCommon | · | · | · | · | · | · | · | · | 336 |
| 60 | ClefairyCommon | · | · | · | 1 | · | · | · | 1 | 348 |
| 61 | CyndaquilCommon | · | · | · | · | · | · | · | · | 321 |
| 62 | DrowzeeCommon | · | · | · | · | · | · | · | · | 343 |
| 63 | ExeggcuteCommon | · | · | · | · | · | · | · | · | 315 |
| 64 | GirafarigCommon | · | · | 1 | · | · | · | · | 1 | 310 |
| 65 | GrowlitheCommon | · | · | · | · | · | · | · | · | 356 |
| 66 | HoothootCommon | · | · | · | · | · | · | · | · | 356 |
| 67 | HoppipCommon | · | · | · | · | · | · | · | · | 323 |
| 68 | JigglypuffCommon | · | · | · | · | · | · | 1 | 1 | 359 |
| 69 | JynxCommon | · | · | · | · | · | · | · | · | 323 |
| 70 | KoffingCommon | · | · | · | · | · | · | · | · | 320 |
| 71 | LedybaCommon | · | · | · | · | · | · | · | · | 342 |
| 72 | MagikarpCommon | 1 | · | · | · | · | · | · | 1 | 353 |
| 73 | MareepCommon | · | · | · | · | · | · | · | · | 337 |
| 74 | MarillCommon | · | 1 | · | 1 | · | · | · | 2 | 343 |
| 75 | MeowthCommon | · | · | · | · | · | · | · | · | 338 |
| 76 | ParasCommon | · | · | 1 | · | · | · | · | 1 | 352 |
| 77 | PhanpyCommon | · | · | · | · | · | · | · | · | 341 |
| 78 | PikachuCommon | · | · | 3 | · | · | · | · | 3 | 330 |
| 79 | SandshrewCommon | · | · | · | · | · | · | · | · | 336 |
| 80 | SentretCommon | · | · | · | · | · | · | 1 | 1 | 326 |
| 81 | SlowpokeCommon | · | 1 | · | · | · | · | · | 1 | 350 |
| 82 | SnubbullCommon | · | · | · | · | · | · | 1 | 1 | 336 |
| 83 | SpinarakCommon | · | · | · | · | · | · | · | · | 326 |
| 84 | StaryuCommon | · | · | · | · | · | · | · | · | 355 |
| 85 | SunkernCommon | · | · | · | · | · | · | · | · | 316 |
| 86 | TotodileCommon | · | · | · | · | · | · | · | · | 322 |
| 87 | VulpixCommon | · | 1 | · | · | · | · | · | 1 | 344 |
| 88 | WooperCommon | · | · | 1 | 1 | · | · | · | 2 | 361 |
| 89 | Ampharos PrimeUltra Rare | · | · | 2 | 3 | 4 | · | · | 9 | 145 |
| 90 | Blissey PrimeUltra Rare | · | 1 | 2 | 1 | 2 | · | 2 | 8 | 141 |
| 91 | Donphan PrimeUltra Rare | · | · | 3 | 3 | · | · | · | 6 | 158 |
| 92 | Feraligatr PrimeUltra Rare | · | 1 | 4 | · | · | 1 | 1 | 7 | 157 |
| 93 | Meganium PrimeUltra Rare | 1 | · | 1 | 3 | · | 1 | · | 6 | 161 |
| 94 | Typhlosion PrimeUltra Rare | · | · | 5 | 3 | 5 | · | 1 | 14 | 174 |
| 95 | Ho-Oh LEGENDUltra Rare | · | 3 | 7 | 4 | 2 | 1 | 1 | 18 | 162 |
| 96 | Ho-Oh LEGENDUltra Rare | · | · | 3 | 3 | · | · | 2 | 8 | 103 |
| 97 | Lugia LEGENDUltra Rare | · | 4 | 3 | 3 | 2 | 1 | 4 | 17 | 164 |
| 98 | Lugia LEGENDUltra Rare | · | 2 | 3 | 3 | 1 | · | 2 | 11 | 120 |
| 99 | GyaradosHolo | · | · | 2 | · | · | · | · | 2 | 135 |
| Every card | 10 | 18 | 58 | 39 | 19 | 6 | 16 | 166 | 29,990 |
Every slab counts once. A Black Label is a 10 with all four sub-grades at 10, so it's left out of the plain 10 column.