Population Report
Base Set 2
How many slabs exist of every Base Set 2 card, grade by grade. BL is a Black Label: all four sub-grades a perfect 10. Raw is every copy nobody has graded yet.
| 1 | AlakazamHolo | 1 | · | 3 | 1 | 1 | · | 1 | 7 | 217 |
| 2 | BlastoiseHolo | 1 | · | 5 | · | 1 | · | · | 7 | 199 |
| 3 | ChanseyHolo | · | · | · | 1 | · | · | · | 1 | 191 |
| 4 | CharizardHolo | 1 | 2 | 9 | 5 | 3 | 1 | 3 | 24 | 191 |
| 5 | ClefableHolo | · | · | 3 | 2 | 1 | · | 1 | 7 | 204 |
| 6 | ClefairyHolo | · | · | 2 | · | · | · | 3 | 5 | 238 |
| 7 | GyaradosHolo | · | · | 3 | 1 | · | · | 1 | 5 | 216 |
| 8 | HitmonchanHolo | 1 | · | 4 | · | · | 1 | · | 6 | 189 |
| 9 | MagnetonHolo | · | 1 | 1 | 3 | · | 1 | · | 6 | 200 |
| 10 | MewtwoHolo | · | · | 1 | 2 | 2 | 1 | 1 | 7 | 198 |
| 11 | NidokingHolo | 1 | 1 | 3 | · | · | · | · | 5 | 206 |
| 12 | NidoqueenHolo | · | 1 | 2 | 1 | · | 1 | · | 5 | 182 |
| 13 | NinetalesHolo | · | 1 | 1 | 1 | 1 | · | 1 | 5 | 198 |
| 14 | PidgeotHolo | · | · | · | 1 | · | · | 1 | 2 | 224 |
| 15 | PoliwrathHolo | · | · | 1 | 1 | · | · | · | 2 | 223 |
| 16 | RaichuHolo | · | · | 3 | · | 1 | · | · | 4 | 212 |
| 17 | ScytherHolo | · | · | 1 | 2 | · | · | · | 3 | 230 |
| 18 | VenusaurHolo | 1 | · | 1 | 2 | · | 1 | · | 5 | 211 |
| 19 | WigglytuffHolo | · | 2 | · | 1 | · | · | · | 3 | 214 |
| 20 | ZapdosHolo | · | 1 | 2 | 1 | 1 | · | · | 5 | 202 |
| 21 | BeedrillRare | · | · | · | 1 | · | · | · | 1 | 168 |
| 22 | DragonairRare | · | · | 1 | · | · | · | · | 1 | 171 |
| 23 | DugtrioRare | · | · | · | · | · | · | · | · | 157 |
| 24 | ElectabuzzRare | · | 1 | · | · | · | · | · | 1 | 175 |
| 25 | ElectrodeRare | · | · | · | · | · | · | · | · | 157 |
| 26 | KangaskhanRare | · | · | · | · | · | · | · | · | 179 |
| 27 | Mr. MimeRare | · | · | · | · | · | · | · | · | 178 |
| 28 | PidgeottoRare | · | · | · | · | · | · | · | · | 162 |
| 29 | PinsirRare | · | · | · | · | · | · | · | · | 165 |
| 30 | SnorlaxRare | · | · | · | 1 | · | · | · | 1 | 163 |
| 31 | VenomothRare | · | · | · | · | · | · | · | · | 151 |
| 32 | VictreebelRare | · | · | · | · | · | · | · | · | 156 |
| 33 | ArcanineUncommon | · | · | 1 | · | 1 | · | · | 2 | 363 |
| 34 | ButterfreeUncommon | · | · | · | · | · | · | · | · | 366 |
| 35 | CharmeleonUncommon | · | · | · | · | · | · | · | · | 379 |
| 36 | DewgongUncommon | 1 | · | · | · | · | · | · | 1 | 374 |
| 37 | DodrioUncommon | · | · | · | · | · | · | · | · | 394 |
| 38 | DratiniUncommon | · | · | 1 | · | · | · | · | 1 | 380 |
| 39 | ExeggutorUncommon | · | · | · | 1 | · | · | · | 1 | 355 |
| 40 | Farfetch'dUncommon | · | · | · | · | · | · | · | · | 376 |
| 41 | FearowUncommon | 1 | · | · | · | · | · | · | 1 | 385 |
| 42 | GrowlitheUncommon | · | · | · | · | · | · | · | · | 390 |
| 43 | HaunterUncommon | · | · | · | · | · | · | 1 | 1 | 390 |
| 44 | IvysaurUncommon | · | · | · | · | · | · | · | · | 353 |
| 45 | JynxUncommon | · | · | · | · | · | · | · | · | 382 |
| 46 | KadabraUncommon | · | · | · | · | · | · | · | · | 344 |
| 47 | KakunaUncommon | · | · | · | · | · | · | · | · | 369 |
| 48 | LickitungUncommon | · | · | · | · | · | · | · | · | 396 |
| 49 | MachokeUncommon | · | · | · | · | · | · | · | · | 346 |
| 50 | MagikarpUncommon | · | · | · | · | · | · | · | · | 355 |
| 51 | MagmarUncommon | · | · | · | · | · | · | · | · | 417 |
| 52 | MarowakUncommon | · | · | · | · | · | · | · | · | 376 |
| 53 | NidorinaUncommon | · | · | · | · | · | · | · | · | 337 |
| 54 | NidorinoUncommon | 1 | · | · | · | · | · | · | 1 | 366 |
| 55 | ParasectUncommon | · | · | · | · | · | · | · | · | 352 |
| 56 | PersianUncommon | · | · | · | · | · | · | · | · | 385 |
| 57 | PoliwhirlUncommon | · | · | · | · | · | · | · | · | 353 |
| 58 | RaticateUncommon | · | · | · | · | · | · | · | · | 361 |
| 59 | RhydonUncommon | · | · | 1 | · | · | · | · | 1 | 389 |
| 60 | SeakingUncommon | · | · | · | · | · | · | · | · | 364 |
| 61 | SeelUncommon | · | · | · | · | · | · | · | · | 339 |
| 62 | TaurosUncommon | 1 | · | · | · | · | · | · | 1 | 386 |
| 63 | WartortleUncommon | · | · | · | · | · | · | 1 | 1 | 377 |
| 64 | WeepinbellUncommon | · | · | · | · | · | · | · | · | 365 |
| 65 | AbraCommon | · | · | · | · | · | · | · | · | 273 |
| 66 | BellsproutCommon | · | · | · | · | · | · | · | · | 253 |
| 67 | BulbasaurCommon | · | · | · | · | · | · | · | · | 262 |
| 68 | CaterpieCommon | · | · | 1 | · | · | · | · | 1 | 262 |
| 69 | CharmanderCommon | · | · | · | · | · | · | · | · | 263 |
| 70 | CuboneCommon | · | · | · | · | · | · | 1 | 1 | 250 |
| 71 | DiglettCommon | · | · | · | · | · | · | 1 | 1 | 264 |
| 72 | DoduoCommon | · | · | · | · | · | 1 | · | 1 | 278 |
| 73 | DrowzeeCommon | · | · | · | · | · | · | · | · | 256 |
| 74 | ExeggcuteCommon | · | · | · | · | · | · | · | · | 299 |
| 75 | GastlyCommon | 1 | · | · | · | · | · | · | 1 | 261 |
| 76 | GoldeenCommon | · | 1 | · | 1 | · | · | · | 2 | 279 |
| 77 | JigglypuffCommon | · | · | · | · | · | · | · | · | 265 |
| 78 | MachopCommon | · | · | · | · | · | · | · | · | 251 |
| 79 | MagnemiteCommon | · | · | · | · | · | · | · | · | 255 |
| 80 | MeowthCommon | · | · | · | · | · | · | · | · | 298 |
| 81 | MetapodCommon | · | · | · | · | · | · | · | · | 261 |
| 82 | Nidoran ♀Common | · | · | · | · | · | · | · | · | 254 |
| 83 | Nidoran ♂Common | · | · | · | · | · | · | · | · | 274 |
| 84 | OnixCommon | · | · | · | · | · | · | · | · | 280 |
| 85 | ParasCommon | · | · | 1 | · | · | · | · | 1 | 231 |
| 86 | PidgeyCommon | · | · | · | · | · | · | · | · | 264 |
| 87 | PikachuCommon | · | · | · | · | · | · | · | · | 278 |
| 88 | PoliwagCommon | · | · | · | · | · | · | · | · | 252 |
| 89 | RattataCommon | · | · | · | · | · | · | · | · | 244 |
| 90 | RhyhornCommon | · | · | · | · | · | · | · | · | 232 |
| 91 | SandshrewCommon | · | · | · | · | · | · | · | · | 266 |
| 92 | SpearowCommon | · | · | · | · | · | · | · | · | 278 |
| 93 | SquirtleCommon | · | · | · | · | 1 | · | · | 1 | 262 |
| 94 | StarmieCommon | · | · | · | · | · | · | · | · | 239 |
| 95 | StaryuCommon | · | · | · | · | · | · | · | · | 238 |
| 96 | TangelaCommon | · | · | · | · | · | · | · | · | 243 |
| 97 | VenonatCommon | · | · | · | · | · | · | · | · | 276 |
| 98 | VoltorbCommon | · | · | · | · | · | · | · | · | 254 |
| 99 | VulpixCommon | · | · | 1 | · | · | · | · | 1 | 238 |
| 100 | WeedleCommon | · | · | · | · | · | · | · | · | 285 |
| 101 | Computer SearchRare | · | · | · | · | · | · | · | · | 152 |
| 102 | Imposter Professor OakRare | · | · | · | · | · | · | · | · | 155 |
| 103 | Item FinderRare | · | · | · | · | · | · | · | · | 175 |
| 104 | LassRare | · | · | · | · | · | · | · | · | 166 |
| 105 | Pokémon BreederRare | · | · | · | · | · | · | · | · | 149 |
| 106 | Pokémon TraderRare | · | · | · | · | · | · | · | · | 139 |
| 107 | Scoop UpRare | · | · | · | · | · | · | · | · | 154 |
| 108 | Super Energy RemovalRare | · | · | 1 | · | · | · | · | 1 | 158 |
| 109 | DefenderUncommon | 1 | · | 1 | · | · | · | · | 2 | 407 |
| 110 | Energy RetrievalUncommon | 1 | · | 1 | · | · | · | · | 2 | 386 |
| 111 | Full HealUncommon | · | · | · | · | · | · | · | · | 360 |
| 112 | MaintenanceUncommon | · | · | · | · | · | · | · | · | 355 |
| 113 | PlusPowerUncommon | · | · | · | · | · | · | · | · | 352 |
| 114 | Pokémon CenterUncommon | · | · | · | · | · | · | · | · | 388 |
| 115 | PokédexUncommon | · | · | · | · | · | · | · | · | 395 |
| 116 | Professor OakUncommon | · | · | · | 1 | · | · | · | 1 | 365 |
| 117 | Super PotionUncommon | · | · | · | · | · | · | · | · | 372 |
| 118 | BillCommon | · | · | · | · | · | · | · | · | 262 |
| 119 | Energy RemovalCommon | · | · | · | 1 | · | · | · | 1 | 243 |
| 120 | Gust of WindCommon | · | · | · | · | · | · | · | · | 252 |
| 121 | Poké BallCommon | · | · | · | · | · | · | · | · | 267 |
| 122 | PotionCommon | · | · | · | 1 | · | · | · | 1 | 266 |
| 123 | SwitchCommon | · | · | · | · | · | · | · | · | 249 |
| 124 | Double Colorless EnergyUncommon | · | · | · | · | · | · | · | · | 369 |
| 125 | Fighting EnergyCommon | · | · | · | · | · | · | · | · | 279 |
| 126 | Fire EnergyCommon | · | · | · | 1 | · | · | · | 1 | 283 |
| 127 | Grass EnergyCommon | · | · | · | · | · | · | · | · | 238 |
| 128 | Lightning EnergyCommon | · | · | · | · | · | · | · | · | 253 |
| 129 | Psychic EnergyCommon | · | · | · | · | · | · | · | · | 275 |
| 130 | Water EnergyCommon | · | · | · | · | · | · | · | · | 278 |
| Every card | 13 | 11 | 55 | 33 | 13 | 7 | 16 | 148 | 35,551 |
Every slab counts once. A Black Label is a 10 with all four sub-grades at 10, so it's left out of the plain 10 column.