Population Report
EX Deoxys
How many slabs exist of every EX Deoxys card, grade by grade. BL is a Black Label: all four sub-grades a perfect 10. Raw is every copy nobody has graded yet.
| 1 | AltariaHolo | 1 | · | 1 | 1 | 1 | · | · | 4 | 141 |
| 2 | BeautiflyHolo | · | · | · | · | · | · | · | · | 144 |
| 3 | BreloomHolo | · | 2 | · | 2 | · | · | · | 4 | 149 |
| 4 | CameruptHolo | · | · | 1 | · | · | · | · | 1 | 152 |
| 5 | ClaydolHolo | 1 | 1 | · | 1 | · | · | · | 3 | 134 |
| 6 | CrawdauntHolo | · | 1 | · | 1 | · | · | · | 2 | 152 |
| 7 | DusclopsHolo | 1 | · | 2 | · | · | · | · | 3 | 143 |
| 8 | GyaradosHolo | · | · | · | · | · | · | 1 | 1 | 160 |
| 9 | JirachiHolo | · | 1 | 2 | 3 | · | · | 1 | 7 | 160 |
| 10 | LudicoloHolo | · | · | 1 | · | · | · | · | 1 | 152 |
| 11 | MetagrossHolo | · | 1 | 4 | 2 | · | · | · | 7 | 164 |
| 12 | MightyenaHolo | · | · | 1 | · | · | 1 | · | 2 | 177 |
| 13 | NinjaskHolo | · | · | · | · | · | · | · | · | 144 |
| 14 | ShedinjaHolo | 1 | · | · | · | · | · | · | 1 | 130 |
| 15 | SlakingHolo | · | · | · | · | · | · | · | · | 149 |
| 16 | Deoxys (Normal)Rare | · | 1 | 2 | 1 | · | · | · | 4 | 512 |
| 17 | Deoxys (Attack)Rare | · | 2 | · | · | 1 | · | · | 3 | 527 |
| 18 | Deoxys (Defense)Rare | · | · | · | 1 | 1 | 2 | · | 4 | 554 |
| 19 | RayquazaRare | · | 1 | 1 | · | 1 | · | · | 3 | 560 |
| 20 | DonphanUncommon | 1 | · | · | · | 1 | · | · | 2 | 527 |
| 21 | GolbatUncommon | 1 | · | · | · | · | · | · | 1 | 563 |
| 22 | GrumpigUncommon | 1 | · | 1 | · | · | · | 1 | 3 | 556 |
| 23 | LombreUncommon | · | · | 1 | · | · | · | 1 | 2 | 536 |
| 24 | Lombre (2)Uncommon | · | 2 | · | · | · | · | · | 2 | 506 |
| 25 | LotadUncommon | · | · | · | · | 1 | · | · | 1 | 569 |
| 26 | LunatoneUncommon | · | · | · | · | · | · | · | · | 534 |
| 27 | MagcargoUncommon | · | · | · | · | · | · | · | · | 504 |
| 28 | ManectricUncommon | · | · | · | · | · | · | · | · | 548 |
| 29 | MasquerainUncommon | · | · | · | · | · | · | · | · | 662 |
| 30 | MetangUncommon | 1 | · | · | · | · | · | · | 1 | 598 |
| 31 | MinunUncommon | · | · | 2 | · | · | · | · | 2 | 611 |
| 32 | NosepassUncommon | · | · | 1 | · | · | · | · | 1 | 614 |
| 33 | NuzleafUncommon | · | 1 | 1 | · | · | · | · | 2 | 662 |
| 34 | PlusleUncommon | · | 2 | · | · | · | · | · | 2 | 628 |
| 35 | ShelgonUncommon | 1 | · | · | · | · | · | · | 1 | 615 |
| 36 | SilcoonUncommon | · | · | 1 | · | 1 | · | · | 2 | 587 |
| 37 | SolrockUncommon | · | · | 1 | · | 1 | · | · | 2 | 642 |
| 38 | StarmieUncommon | 1 | · | · | · | · | · | · | 1 | 649 |
| 39 | SwellowUncommon | · | 1 | · | · | · | · | · | 1 | 677 |
| 40 | VigorothUncommon | · | · | 1 | 1 | · | · | · | 2 | 657 |
| 41 | WeezingUncommon | · | · | · | · | · | · | · | · | 586 |
| 42 | BagonCommon | · | · | · | · | · | · | · | · | 335 |
| 43 | BaltoyCommon | · | · | · | · | · | · | · | · | 308 |
| 44 | BarboachCommon | · | · | · | · | · | · | · | · | 307 |
| 45 | BeldumCommon | 1 | · | · | 1 | · | · | · | 2 | 346 |
| 46 | CarvanhaCommon | 1 | · | · | · | · | · | · | 1 | 330 |
| 47 | CorphishCommon | · | · | · | · | · | · | · | · | 324 |
| 48 | DuskullCommon | · | · | · | · | · | · | 1 | 1 | 318 |
| 49 | ElectrikeCommon | · | 1 | · | · | · | · | · | 1 | 359 |
| 50 | Electrike (2)Common | 1 | · | · | · | · | · | · | 1 | 358 |
| 51 | GoldeenCommon | · | · | · | · | · | · | · | · | 335 |
| 52 | KoffingCommon | · | · | · | · | · | · | · | · | 333 |
| 53 | MagikarpCommon | 1 | · | 1 | · | · | · | · | 2 | 353 |
| 54 | MakuhitaCommon | · | · | · | · | · | · | · | · | 334 |
| 55 | NatuCommon | · | · | · | · | · | · | · | · | 335 |
| 56 | NincadaCommon | · | · | · | · | · | · | · | · | 333 |
| 57 | NumelCommon | · | 1 | 1 | · | · | · | · | 2 | 370 |
| 58 | PhanpyCommon | · | · | · | · | · | · | · | · | 343 |
| 59 | PoochyenaCommon | · | · | · | · | · | · | · | · | 322 |
| 60 | SeedotCommon | · | 1 | 1 | · | · | · | · | 2 | 323 |
| 61 | ShroomishCommon | · | · | · | · | · | · | · | · | 335 |
| 62 | SlakothCommon | · | · | · | · | · | · | · | · | 361 |
| 63 | SlugmaCommon | · | · | · | · | · | · | · | · | 345 |
| 64 | Slugma (2)Common | · | · | · | · | · | · | · | · | 326 |
| 65 | SpoinkCommon | · | · | · | · | · | · | · | · | 328 |
| 66 | StaryuCommon | · | · | · | · | · | · | · | · | 353 |
| 67 | SurskitCommon | · | 1 | · | · | · | · | · | 1 | 341 |
| 68 | SwabluCommon | · | · | · | · | · | · | · | · | 346 |
| 69 | TaillowCommon | · | · | · | · | · | · | · | · | 324 |
| 70 | WingullCommon | · | · | · | · | · | · | · | · | 326 |
| 71 | WurmpleCommon | · | · | · | · | · | · | · | · | 302 |
| 72 | ZubatCommon | · | · | · | · | · | · | · | · | 343 |
| 73 | Crobat exUltra Rare | · | 1 | · | 2 | 1 | · | · | 4 | 129 |
| 74 | Deoxys exUltra Rare | · | 4 | 6 | 4 | 1 | · | 1 | 16 | 154 |
| 75 | Deoxys ex (2)Ultra Rare | · | 3 | 1 | 3 | 2 | 2 | 5 | 16 | 120 |
| 76 | Deoxys ex (3)Ultra Rare | · | 2 | 1 | 1 | · | 2 | 1 | 7 | 133 |
| 77 | Hariyama exUltra Rare | 1 | 1 | · | 3 | · | 1 | · | 6 | 136 |
| 78 | Manectric exUltra Rare | · | · | 2 | · | 2 | 1 | 1 | 6 | 157 |
| 79 | Rayquaza exUltra Rare | · | 4 | 4 | 2 | 1 | 3 | 3 | 17 | 132 |
| 80 | Salamence exUltra Rare | · | · | 3 | 3 | 1 | 2 | 2 | 11 | 142 |
| 81 | Sharpedo exUltra Rare | · | · | 2 | 1 | · | 1 | · | 4 | 154 |
| 82 | Latias StarSIR | · | · | 2 | 4 | · | 3 | 1 | 10 | 72 |
| 83 | Latios StarSIR | · | 1 | 1 | 4 | 2 | · | · | 8 | 96 |
| 84 | Rayquaza StarSIR | · | 1 | 2 | 6 | 2 | 1 | 2 | 14 | 52 |
| 85 | Rockets RaikouSIR | · | 3 | 7 | 5 | 1 | 1 | · | 17 | 61 |
| Every card | 15 | 40 | 58 | 52 | 21 | 20 | 21 | 227 | 29,369 |
Every slab counts once. A Black Label is a 10 with all four sub-grades at 10, so it's left out of the plain 10 column.